End of life dates for runtimes, frameworks and databases
Which versions of your stack still get security fixes? Status as of 5 Nov 2026, refreshed daily. Open a product for every version, its support dates and the upgrade notes.
- Ruby 3 supported Newest: 4.0 (4.0.9). Next EOL: 3.3 on 31 Mar 2027.
- Ruby on Rails 1 supported 1 EOL soon Newest: 8.1 (8.1.4.1). Next EOL: 8.0 on 7 Nov 2026.
- Node.js 3 supported Newest: 26 (26.13.0). Next EOL: 22 on 30 Apr 2027.
- Python 5 supported Newest: 3.15 (3.15.2). Next EOL: 3.11 on 31 Oct 2027.
- Django 3 supported Newest: 6.1 (6.1.3). Next EOL: 6.0 on 30 Apr 2027.
- PHP 3 supported 1 EOL soon Newest: 8.5 (8.5.12). Next EOL: 8.2 on 31 Dec 2026.
- Laravel 2 supported Newest: 13 (13.40.0). Next EOL: 12 on 24 Feb 2027.
- PostgreSQL 4 supported 1 EOL soon Newest: 18 (18.6). Next EOL: 14 on 12 Nov 2026.
- MySQL 3 supported Newest: 26.10 (26.10.0). Next EOL: 8.4 on 30 Apr 2032.
- Redis 8 supported 1 EOL soon Newest: 8.10 (8.10.3). Next EOL: 8.0 on 1 Dec 2026.
Release data: endoflife.date, © endoflife.date contributors, MIT License. Status badges computed by Cuckoo for today's date.